Venus2004.org > Les dossiers


Horaires et cartes pour le transit de Vénus
IMCCE, le 06/03/04

3°) Lieux : Observatoires astronomiques où le passage est observable

Dans ce tableau on donne successivement pour chaque lieu :

Les coordonnées géographiques du lieu.
Le nom du lieu.
La durée totale du passage intérieur* en ce lieu (intervalle de temps entre les deux contacts intérieurs).
L'instant du maximum du passage en Temps universel.
dist. : la distance minimale entre le centre du Soleil et de la planète.
h : la hauteur apparente du centre du Soleil (on ne tient pas compte de la réfraction athmosphérique).
a : l'azimut apparent du centre du Soleil (attention, il s'agit de l'azimut des astronomes et non celui des marins).
Les paramètres du premier contact extérieur.
Les paramètres du premier contact intérieur.
Les paramètres du dernier contact intérieur.
Les paramètres du dernier contact extérieur.

Pour chaque contact, on donne successivement : l'instant du contact en Temps universel, les valeurs de l'angle au pôle P et de l'angle au zénith Z du point de contact. Si le contact n'existe pas ces données sont remplacées par des points.

(*) Remarque : Lorsque le passage intérieur n'est pas observable en totalité en un lieu donné, la durée du passage est égale à l'intervalle de temps entre le lever ou le coucher de Vénus et le contact intérieur observable (s'il existe), ou entre le lever ou le coucher de Vénus et le contact extérieur observable si aucun contact intérieur n'est visible.

PositionNom du lieuDurée totale du passageMaximum du passagePremier contact extérieurPremier contact intérieurDernier contact intérieurDernier contact extérieur
LatitudeLongitudeTUdist.haTUPZTUPZTUPZTUPZ
° '° ' h m sh m s' "°°h m s°°h m s°°h m s°°h m s°°
+56 8-10 12Aarhus (Danemark)5 23 59.98 21 55.610 41.8442985 19 37.1117.7154.15 39 17.6121.0157.911 3 17.3121.2216.111 22 40.3215.4214.4
+41 45- 42 50Abastuman (Géorgie)5 24 33.58 20 58.310 34.6693295 19 2.7117.3171.55 38 20.0120.4174.311 2 53.5212.7167.311 22 1.0215.9167.5
+42 39+ 73 47Albany (USA)1 46 9.0.. .. ...... ........... .. .............. .. ............11 5 43.7211.8262.311 25 32.9215.1266.5
+36 48- 3 2Alger (Algérie)5 25 28.68 23 53.710 37.6442735 20 32.8117.5171.35 40 10.5120.8175.911 5 39.0212.7243.711 24 49.1215.9234.2
+40 29+ 80 1Allegheny (USA)1 14 11.8.. .. ...... ........... .. .............. .. ............11 5 47.6211.8262.911 25 39.4215.1267.5
+43 10- 76 58Alma-Ata (Kazakhstan)5 25 6.88 18 3.410 33.363485 16 37.6117.0155.55 35 44.1120.1153.511 0 50.9212.6160.011 20 4.3215.8163.2
+42 22+ 72 31Amherst (Massachusetts)1 50 14.7.. .. ...... ........... .. .............. .. ............11 5 48.1211.8262.811 25 36.7215.1267.1
+42 17+ 83 44Ann Arbor (USA)1 4 55.5.. .. ...... ........... .. .............. .. ............11 5 25.9211.7260.111 25 19.6215.0264.7
+44 16+ 88 24Appleton (USA)0 52 50.6.. .. ...... ........... .. .............. .. ............11 5 0.4211.6256.811 24 56.3214.9261.5
+43 45- 11 15Arcetri (Italie)5 24 40.78 22 57.110 38.5492875 20 13.3117.6166.75 39 48.7120.8170.911 4 29.4212.6217.611 23 42.3215.8211.0
+54 21+ 6 39Armagh (RU)5 24 27.68 22 36.210 43.0352805 19 47.4117.8152.55 39 35.2121.1157.011 4 2.8212.1233.211 23 28.5215.4232.1
+37 57- 58 21Ashkabad (Turkménistan)5 25 3.28 19 46.110 32.274125 18 1.1117.0174.65 37 9.0120.2176.411 2 12.1212.8154.711 21 17.7216.0157.2
+45 52- 11 32Asiago (Italie)5 24 31.38 22 46.010 39.1492895 20 8.0117.6164.75 39 44.2120.8168.811 4 15.5212.5216.511 23 30.0215.7211.1
+37 58- 23 43Athènes (Grèce)5 24 55.28 22 37.410 35.4602925 20 2.6117.4174.85 39 27.9120.6178.711 4 23.2212.8185.011 23 29.1216.0178.8
+49 53- 10 53Bamberg (Allemagne)5 24 17.28 22 27.410 40.2472935 19 57.6117.7160.55 39 35.6120.9164.511 3 52.8212.4216.611 23 10.5215.6212.9
+41 25- 2 8Barcelone (Espagne)5 25 5.68 23 33.510 39.0432775 20 25.0117.6166.85 40 4.9120.9171.311 5 10.5212.6237.611 24 24.2215.8231.2
+44 48- 20 31Belgrade (Serbie)5 24 26.58 22 21.810 37.8552985 19 57.5117.5167.15 39 28.2120.7170.911 3 54.7212.6200.011 23 6.6215.8195.1
+42 30+ 89 2Beloit (USA)0 44 18.5.. .. ...... ........... .. .............. .. ............11 5 11.3211.6258.211 25 7.2215.0263.1
+53 29- 10 14Bergedorf (Allemagne)5 24 6.78 22 10.010 41.2452955 19 46.5117.7156.85 39 26.2121.0160.711 3 32.9212.3216.611 22 53.6215.5214.2
+52 24- 13 6Berlin (Allemagne)5 24 6.88 22 8.410 40.6472975 19 47.4117.7158.35 39 25.3120.9162.111 3 32.1212.3213.411 22 51.4215.5210.6
+46 57- 7 26Berne (Suisse)5 24 32.48 22 51.710 39.8462875 20 8.9117.7162.85 39 47.7120.9167.011 4 20.0212.4223.011 23 36.4215.7218.2
+47 15- 5 59Besançon (France)5 24 33.28 22 53.810 40.1452855 20 9.0117.7162.25 39 48.7120.9166.511 4 21.9212.4225.011 23 38.9215.6220.5
+33 54- 35 28Beyrouth (Liban)5 25 11.98 21 56.910 32.7702995 19 33.0117.2180.85 38 49.1120.3184.511 4 1.0213.0157.311 23 2.4216.1156.9
+47 32- 7 35Binningen (Suisse)5 24 29.98 22 48.310 40.0452875 20 7.1117.7162.35 39 46.0120.9166.411 4 15.9212.4222.411 23 32.7215.6217.9
+50 17-127 26Blagovestchensk (Russie)5 26 35.18 15 2.510 37.029915 13 19.8116.986.65 32 33.3120.186.310 59 8.4212.0175.511 18 45.2215.2180.4
-29 2- 26 24Bloemfontain (Afr. du Sud)5 34 20.68 24 1.610 13.2322105 17 13.9115.7238.45 36 6.2118.7243.411 10 26.7214.750.211 28 59.3217.757.9
-29 6- 26 14Bloemfonlain Obs. (Afr. du Sud)5 34 21.38 24 2.310 13.2322105 17 14.0115.7238.45 36 6.4118.7243.311 10 27.7214.750.011 29 0.3217.757.7
+39 10+ 86 31Bloomington (USA)0 44 8.2.. .. ...... ........... .. .............. .. ............11 5 41.8211.7262.211 25 36.2215.0267.0
+ 4 36+ 74 5Bogota (Colombie)0 25 45.4.. .. ...... ........... .. .............. .. ............11 10 21.8212.7299.911 29 56.6215.9305.0
+44 30- 11 21Bologne (Italie)5 24 37.38 22 53.210 38.7492885 20 11.5117.6166.05 39 47.1120.8170.111 4 24.5212.5217.211 23 38.0215.7211.0
+18 54- 72 49Bombay (Inde)5 27 30.98 18 39.810 24.3731065 16 18.5116.4210.35 35 7.6119.5216.111 2 38.5213.4130.711 21 33.9216.5135.2
+50 44- 7 6Bonn (Allemagne)5 24 19.08 22 32.410 40.8442905 19 58.0117.7159.05 39 38.2121.0163.111 3 57.2212.3221.511 23 16.5215.6218.2
+44 50+ 0 32Bordeaux (France)5 24 54.18 23 21.510 40.2412785 20 17.7117.7162.95 40 0.2120.9167.411 4 54.3212.4237.211 24 11.3215.7232.9
+52 29- 21 2Borowa-Gora (Pologne)5 23 60.08 21 45.410 39.9513075 19 36.7117.6159.05 39 10.8120.9162.411 3 10.8212.3203.711 22 28.8215.6201.4
+52 17- 17 5Borowiec (Pologne)5 24 3.58 21 58.110 40.2493025 19 43.1117.7158.95 39 19.0120.9162.511 3 22.6212.3208.411 22 41.0215.6205.7
-31 36+ 64 33Bosque Alegre (Argentine)0 0 22.0.. .. ...... ........... .. .............. .. ............11 13 28.2213.9338.011 32 37.8217.0343.0
+42 21+ 71 5Boston (USA)1 55 59.5.. .. ...... ........... .. .............. .. ............11 5 50.6211.8263.211 25 38.5215.1267.3
+45 28- 9 11Brera (Italie)5 24 36.18 22 54.610 39.2472875 20 11.3117.6164.65 39 48.5120.9168.811 4 24.6212.5220.811 23 39.4215.7215.2
+44 25- 26 7Bucarest Obs. Mil. (Roumanie)5 24 24.38 22 2.610 37.1583045 19 47.0117.5168.15 39 14.4120.7171.711 3 38.8212.6190.311 22 49.5215.8186.6
+44 25- 26 6Bucarest Obs. Na. (Roumanie)5 24 24.38 22 2.710 37.1583045 19 47.0117.5168.15 39 14.5120.7171.711 3 38.8212.6190.311 22 49.5215.8186.6
+47 30- 18 58Budapest (Hongrie)5 24 17.48 22 15.110 38.7522995 19 53.9117.6164.15 39 26.7120.8167.811 3 44.1212.5204.211 22 58.4215.7200.1
-34 37+ 58 21Buenos Aires (Argentine)0 17 53.8.. .. ...... ........... .. .............. .. ............11 13 40.7214.0343.311 32 45.6217.1348.4
+22 35- 88 23Calcutta (Inde)5 27 43.88 17 0.110 25.460975 14 52.7116.3206.35 33 40.8119.4211.811 1 24.6213.1139.011 20 28.0216.2143.4
+52 13- 0 6Cambridge Phys.sol. (RU)5 24 23.98 22 38.710 41.9402845 19 55.8117.8156.15 39 40.0121.0160.511 4 3.8212.2228.811 23 26.1215.5226.5
+52 13- 0 6Cambridge Univ. (RU)5 24 23.98 22 38.710 41.9402845 19 55.8117.8156.15 39 40.0121.0160.511 4 3.8212.2228.811 23 26.0215.5226.5
+42 23+ 71 8Cambridge (USA)1 55 53.5.. .. ...... ........... .. .............. .. ............11 5 50.3211.8263.111 25 38.2215.1267.3
-35 19-149 0Canberra (Australie)1 31 36.8.. .. ...... .........5 7 33.2114.8333.05 26 10.5117.8338.7.. .. .............. .. ............
-33 56- 18 29Le Cap (Afr. du Sud)5 22 57.48 24 29.310 13.024216.. .. .............. .. ............11 11 17.6214.841.211 29 51.0217.748.6
+40 52- 14 15Capo diMonte (Italie)5 24 50.28 23 1.010 37.4522865 20 15.5117.5170.25 39 47.9120.7174.311 4 38.1212.7211.211 23 48.1215.9202.8
+10 30+ 66 56Caracas (Vénézuéla)1 3 54.2.. .. ...... ........... .. .............. .. ............11 9 56.5212.6297.011 29 29.7215.9302.0
+39 8- 8 19Carloforte (Italie)5 25 7.08 23 27.810 37.6482795 20 25.5117.5170.65 40 0.7120.8175.011 5 7.7212.7227.111 24 17.8215.9217.2
+41 45- 12 39Castel Gandolfo (Vatican)5 24 48.08 23 2.210 37.8512865 20 15.9117.5169.05 39 49.7120.8173.211 4 37.7212.6215.011 23 48.7215.8207.1
+37 30- 15 5Catane (Italie)5 25 6.18 23 12.710 36.3542835 20 19.7117.5173.75 39 50.1120.7177.911 4 56.2212.8208.011 24 3.4216.0196.8
+38 2+ 78 31Charlottesville (USA)1 13 7.2.. .. ...... ........... .. .............. .. ............11 6 9.2211.8265.811 25 59.8215.1270.3
+39 8+ 84 25Cincinnati (USA)0 52 30.6.. .. ...... ........... .. .............. .. ............11 5 47.3211.7262.911 25 40.8215.1267.7
+41 32+ 81 34Cleveland (USA)1 11 14.6.. .. ...... ........... .. .............. .. ............11 5 36.4211.7261.411 25 29.0215.0266.0
+40 12+ 8 26Coïmbre (Portugal)5 25 33.68 24 0.810 40.0352695 20 25.9117.7164.55 40 11.7120.9169.411 5 45.3212.5254.711 25 1.9215.7252.0
+ 6 54- 79 52Colombo (Sri-Lanka)5 29 27.18 18 4.010 19.7621265 15 4.6116.0241.25 33 44.5119.0252.111 3 11.6213.7120.611 22 2.6216.7125.6
+33 60+ 81 2Columbia (USA)0 52 31.1.. .. ...... ........... .. .............. .. ............11 6 33.8211.9269.011 26 24.5215.2273.7
+39 60+ 83 1Columbus (USA)1 0 42.8.. .. ...... ........... .. .............. .. ............11 5 44.4211.7262.511 25 37.4215.1267.2
+55 41- 12 35Copenhague (Danemark)5 23 58.68 21 52.510 41.5453005 19 36.7117.7154.85 39 16.0121.0158.611 3 14.7212.2213.711 22 36.6215.5211.9
+55 41- 12 35Copenhague Univ. (Danemark)5 23 58.68 21 52.410 41.5453005 19 36.7117.7154.85 39 16.0121.0158.511 3 14.6212.2213.711 22 36.6215.5211.9
-31 25+ 64 12Cordoba (Argentine)0 2 10.2.. .. ...... ........... .. .............. .. ............11 13 28.1213.9337.911 32 37.6217.0343.0
+50 4- 19 58Cracovie (Pologne)5 24 7.98 22 0.010 39.3523035 19 45.5117.6161.55 39 19.0120.8165.111 3 26.9212.4204.011 22 43.1215.6200.8
+30 19- 78 3Dehra Dun (Inde)5 26 21.98 17 59.910 28.568755 16 11.4116.6182.15 35 7.2119.8181.611 1 29.1213.0144.911 20 33.7216.1148.9
+40 15+ 83 3Delaware (USA)1 1 17.6.. .. ...... ........... .. .............. .. ............11 5 42.4211.7262.311 25 35.5215.0266.9
+41 36+ 93 39Des Moines (USA)0 22 45.1.. .. ...... ........... .. .............. .. ............11 5 5.1211.6257.511 25 2.7214.9262.5
- 6 16-106 53Djakarta (Indonésie)5 13 3.68 15 34.510 15.7321225 11 32.1115.4305.85 30 3.7118.4317.7.. .. .............. .. ............
+51 3- 13 44Dresde (Allemagne)5 24 10.38 22 13.710 40.2482975 19 51.0117.7159.75 39 28.1120.9163.611 3 38.4212.4212.611 22 56.4215.6209.4
+53 23+ 6 20Dublin (Eire)5 24 30.38 22 41.810 42.8362805 19 51.0117.8153.55 39 38.5121.1158.011 4 8.8212.2233.911 23 33.7215.4232.6
-29 51- 31 0Durban (Afrique du Sud)5 34 25.28 23 38.210 12.4332055 16 56.7115.7240.95 35 46.0118.6246.011 10 11.2214.754.511 28 43.3217.761.9
+54 46+ 1 35Durham (RU)5 24 18.38 22 26.310 42.6382855 19 46.8117.8153.45 39 32.4121.1157.711 3 50.7212.2228.311 23 15.2215.4226.8
+51 12- 6 46Düsseldorf (Allemagne)5 24 17.88 22 30.610 41.0442905 19 56.6117.7158.55 39 37.3121.0162.611 3 55.1212.3221.711 23 14.8215.6218.6
+55 55+ 3 11Edimbourg (RU)5 24 17.38 22 21.710 43.0372845 19 42.3117.8151.95 39 28.9121.1156.211 3 46.2212.1228.811 23 11.9215.4227.7
+42 3+ 87 40Evanston (USA)0 48 19.5.. .. ...... ........... .. .............. .. ............11 5 17.9211.7259.111 25 13.3215.0263.9
+44 17- 11 53Faenza (Italie)5 24 37.68 22 52.610 38.6492885 20 11.4117.6166.35 39 46.7120.8170.411 4 24.2212.5216.211 23 37.4215.8209.9
+39 9+ 92 42Fayette (USA)0 19 11.1.. .. ...... ........... .. .............. .. ............11 5 24.9211.7260.111 25 21.9215.0265.1
+43 47- 11 16Florence (Italie)5 24 40.68 22 56.910 38.5492875 20 13.2117.6166.75 39 48.6120.8170.911 4 29.2212.6217.611 23 42.2215.8210.9
+50 7- 8 39Francfort-sur-le-Mein (Allemagne)5 24 198 22 3110 40.5452915 19 58.8117.7159.95 39 38.0120.9164.011 3 57.1212.4219.711 23 15.6215.6216.1
+39 8+ 77 12Gaithersburg (USA)1 21 34.0.. .. ...... ........... .. .............. .. ............11 6 3.7211.8265.011 25 53.9215.1269.5
+44 25- 8 55Gênes (Italie)5 24 40.98 23 0.610 39.0472855 20 14.1117.6165.65 39 51.1120.8169.811 4 32.0212.5221.811 23 46.0215.7215.7
+42 53+ 77 0Geneva (USA)1 33 56.9.. .. ...... ........... .. .............. .. ............11 5 35.9211.7261.311 25 26.8215.1265.7
+46 18- 6 8Genève (Suisse)5 24 36.88 22 58.410 39.8452855 20 11.5117.7163.25 39 50.7120.9167.411 4 27.6212.5225.511 23 43.8215.7220.5
+38 54+ 77 5Georgetown (USA)1 21 23.9.. .. ...... ........... .. .............. .. ............11 6 5.7211.8265.311 25 55.7215.1269.8
+55 53+ 4 18Glasgow (RU)5 24 19.18 22 23.510 43.1362835 19 42.3117.8151.75 39 29.4121.1156.111 3 48.5212.1229.811 23 14.5215.4228.8
+56 16- 43 59Gorki (Russie)5 23 47.38 20 12.510 39.1563425 18 36.6117.5153.35 38 3.3120.7155.411 1 50.6212.3186.611 21 10.2215.5187.1
+51 32- 9 57Göttingen (Allemagne)5 24 12.98 22 21.210 40.7452935 19 53.3117.7158.75 39 32.4120.9162.711 3 45.3212.3217.511 23 4.5215.6214.4
+43 45- 6 56Grasse (France)5 24 46.68 23 9.510 39.0462835 20 17.3117.6165.85 39 55.2120.9170.111 4 41.9212.5226.011 23 55.9215.7219.7
+47 5- 15 27Graz (Autriche)5 24 22.38 22 28.310 39.0512955 20 0.1117.6164.15 39 34.6120.8168.011 3 56.9212.5209.811 23 11.5215.7205.1
+37 11+ 3 36Grenade (Espagne)5 25 39.88 24 7.610 38.6392695 20 33.1117.6168.85 40 15.1120.8173.711 5 54.9212.6254.911 25 7.5215.9249.9
+53 13- 6 34Groningue (Pays-Bas)5 24 11.88 22 19.910 41.5432915 19 50.0117.7156.55 39 31.4121.0160.511 3 43.1212.3220.911 23 4.4215.5218.5
+53 36- 10 1Hambourg (Allemagne)5 24 6.68 22 9.910 41.2452955 19 46.3117.7156.65 39 26.1121.0160.511 3 32.8212.3216.911 22 53.6215.5214.4
+43 42+ 72 17Hanover (USA)1 55 42.0.. .. ...... ........... .. .............. .. ............11 5 38.3211.8261.511 25 27.1215.1265.7
+42 30+ 71 34Harvard (USA)1 54 34.3.. .. ...... ........... .. .............. .. ............11 5 48.6211.8262.911 25 36.8215.1267.1
+40 1+ 75 18Haverford (USA)1 31 45.0.. .. ...... ........... .. .............. .. ............11 6 0.9211.8264.611 25 50.3215.1269.0
+49 24- 8 43Heidelberg (Allemagne)5 24 21.58 22 35.610 40.3462905 20 0.9117.7160.65 39 39.9120.9164.711 4 1.3212.4219.811 23 19.2215.6216.0
+60 10- 24 57Helsinki (Finlande)5 23 42.18 20 58.210 41.5473185 19 4.8117.7150.65 38 40.8120.9153.711 2 22.9212.1203.411 21 46.7215.4203.0
+29 52- 31 20Helwan (Rép. Arabe unie)5 25 36.58 22 29.710 31.8682845 19 47.5117.1184.85 39 3.6120.3188.811 4 40.1213.1149.811 23 38.8216.2149.5
+43 23+ 1 45Hendaye (France)5 25 3.28 23 31.910 40.0402765 20 21.2117.7163.95 40 4.1120.9168.511 5 7.2212.5240.911 24 23.6215.7236.5
+50 52- 0 20Herstmonceux (RU)5 24 28.18 22 46.010 41.6402845 20 0.2117.8157.55 39 44.0121.0161.811 4 12.1212.3229.611 23 33.2215.5227.0
+17 26- 78 27Hyderabad (Inde)5 27 55.88 18 4.310 23.6681085 15 40.8116.3217.25 34 27.4119.4224.911 2 23.2213.4130.811 21 19.6216.5135.4
+50 56- 11 35Iéna (Allemagne)5 24 12.98 22 20.210 40.4472945 19 53.7117.7159.65 39 31.8120.9163.511 3 44.7212.3215.511 23 3.1215.6212.2
+47 16- 11 23Innsbruck (Autriche)5 24 26.08 22 39.410 39.5482915 20 4.5117.6163.25 39 41.3120.9167.311 4 7.3212.5216.511 23 22.9215.7211.7
+41 40+ 91 32Iowa Cily (USA)0 31 30.5.. .. ...... ........... .. .............. .. ............11 5 10.5211.6258.211 25 7.4215.0263.1
+52 17-104 21Irkoutsk Univ. (Russie)5 25 25.18 16 16.810 36.643705 14 55.2117.0112.85 34 7.5120.2110.110 59 32.6212.2171.811 19 1.0215.4175.9
+52 16-104 18Irkoutsk Mes. (Russie)5 25 25.08 16 17.010 36.643705 14 55.3117.0112.85 34 7.7120.2110.110 59 32.7212.2171.811 19 1.1215.4175.9
+41 1- 28 58Istambul (Turquie)5 24 37.68 22 3.910 35.7623035 19 45.8117.4172.15 39 9.8120.6175.711 3 47.3212.7180.811 22 55.0215.9177.5
+42 27+ 76 29Ithaca (USA)1 34 39.6.. .. ...... ........... .. .............. .. ............11 5 40.2211.8261.911 25 30.7215.1266.2
-26 11- 28 4Johannesburg Ob. Rép. (A.du Sud)5 33 50.38 23 56.010 13.7352095 17 24.6115.8236.65 36 16.7118.8241.711 10 7.0214.752.911 28 39.7217.660.8
-26 11- 28 2Johannesburg Ob. Yale (A.du Sud)5 33 50.48 23 56.310 13.7352095 17 24.7115.8236.65 36 16.8118.8241.711 10 7.2214.752.811 28 39.9217.660.7
+52 6- 21 2Josefoslaw (Pologne)5 24 1.18 21 47.210 39.8513065 19 37.9117.6159.45 39 11.8120.9162.911 3 12.8212.4203.511 22 30.5215.6201.1
+48 42- 2 22Juvisy (France)5 24 33.08 22 54.310 40.8422845 20 6.5117.7160.05 39 48.6121.0164.411 4 21.6212.4229.011 23 40.6215.6225.5
+46 32- 18 59Kalocsa (Hongrie)5 24 21.18 22 19.510 38.5532985 19 56.2117.6165.15 39 28.6120.8168.911 3 49.6212.5203.711 23 3.1215.7199.2
+55 50- 48 49Kasan Obs. (Ouzbékistan)5 23 50.18 19 55.710 38.7573505 18 24.0117.5152.75 37 48.7120.7154.511 1 38.8212.3183.411 20 58.1215.5184.3
+55 47- 49 7Kasan Univ. (Ouzbékistan)5 23 50.38 19 54.610 38.7573505 18 23.2117.5152.75 37 47.8120.7154.511 1 38.1212.3183.211 20 57.4215.5184.1
+50 0- 36 14Kharkov (Ukraine)5 24 1.88 21 1.910 37.8593265 19 10.8117.5161.85 38 36.5120.7164.611 2 38.4212.5185.211 21 52.8215.7184.3
+50 27- 30 30Kiev (Ukraine)5 24 1.38 21 22.110 38.5573175 19 23.9117.5161.55 38 52.5120.7164.611 2 53.8212.4191.411 22 9.0215.6189.7
+39 8- 66 53Kitab (Ouzbékistan)5 25 8.98 18 58.210 32.171355 17 21.9117.0169.75 36 27.7120.1170.111 1 36.6212.8155.311 20 44.6215.9158.3
+10 14- 77 28Kodaikanal (Inde)5 28 52.08 18 16.810 21.0651235 15 28.9116.1232.15 34 11.2119.2241.711 3 3.2213.6123.011 21 55.2216.7127.9
+48 3- 14 8Kremsmünster (Autriche)5 24 20.08 22 27.610 39.4492945 19 59.3117.6162.95 39 34.9120.9166.811 3 54.9212.4212.011 23 10.5215.7207.6
+33 49- 35 53Ksara (Liban)5 25 12.28 21 55.110 32.6703005 19 31.7117.2181.05 38 47.5120.3184.611 3 59.7213.0156.711 23 1.1216.1156.5
+25 2-102 47Kunming (Chine)5 28 11.58 15 39.910 26.647975 13 33.2116.381.15 32 22.3119.449.611 0 33.8212.9145.411 19 45.5216.0150.1
+34 60-135 48Kyoto (Japon)4 36 25.18 13 52.010 32.6211045 11 29.5116.556.15 30 32.8119.757.9.. .. .............. .. ............
+42 40+ 83 16Lake Ang. (USA)1 8 3.5.. .. ...... ........... .. .............. .. ............11 5 24.2211.7259.911 25 17.8215.0264.5
-34 55+ 57 56La Plata (Argentine)0 18 52.1.. .. ...... ........... .. .............. .. ............11 13 41.6214.0343.711 32 46.1217.1348.9
- 6 50-107 37Lembang (Indonésie)5 9 17.88 15 31.610 15.5311225 11 26.0115.4307.05 29 57.4118.4318.6.. .. .............. .. ............
+59 56- 30 18Leningrad Aca. (Russie)5 23 40.78 20 44.210 41.1493255 18 56.8117.6150.65 38 30.7120.9153.511 2 11.4212.2199.311 21 34.6215.4199.1
+59 55- 30 19Leningrad Mes. (Russie)5 23 40.88 20 44.310 41.0493255 18 56.8117.6150.65 38 30.7120.9153.511 2 11.5212.2199.211 21 34.6215.4199.0
+59 57- 30 18Leningrad Univ. (Russie)5 23 40.78 20 44.310 41.1493255 18 56.8117.6150.65 38 30.7120.9153.511 2 11.4212.2199.311 21 34.6215.4199.1
+52 9- 4 29Leyde (Pays-Bas)5 24 17.78 22 30.410 41.4422885 19 54.7117.7157.15 39 36.8121.0161.311 3 54.5212.3223.911 23 15.5215.5221.3
+50 37- 5 34Liège (Belgique)5 24 21.48 22 36.610 40.9432885 19 59.2117.7158.85 39 40.3121.0163.011 4 1.6212.3223.511 23 21.2215.6220.3
+50 37- 3 4Lille (France)5 24 24.98 22 42.010 41.2422865 20 0.3117.7158.35 39 42.6121.0162.611 4 7.5212.3226.611 23 27.8215.5223.6
+38 43+ 9 11Lisbonne (Portugal)5 25 43.88 24 9.910 39.7352675 20 28.1117.7165.55 40 14.0120.9170.511 5 57.8212.5258.411 25 13.6215.8255.9
-25 58- 32 36Lourenço Marquez (Mozambique)5 33 45.18 23 32.910 13.2372055 17 12.0115.7238.45 36 1.4118.7243.611 9 46.5214.757.711 28 18.9217.665.3
+55 42- 13 11Lund (Suède)5 23 58.08 21 50.910 41.4453005 19 36.0117.7154.95 39 15.1121.0158.611 3 13.2212.2213.111 22 35.0215.5211.3
+49 50- 24 1Lwow Éc. pol. (Ukraine)5 24 5.98 21 47.710 38.9543085 19 39.0117.6162.05 39 10.4120.8165.411 3 16.3212.4198.511 22 31.7215.6195.7
+49 50- 24 2Lwow Univ. (Ukraine)5 24 5.98 21 47.610 38.9543085 19 39.0117.6162.05 39 10.4120.8165.511 3 16.3212.4198.511 22 31.7215.6195.7
+45 42- 4 47Lyon (France)5 24 41.48 23 4.910 39.8442835 20 13.8117.7163.45 39 53.7120.9167.811 4 35.1212.5228.111 23 51.2215.7223.1
+43 5+ 89 24Madison (USA)0 44 42.0.. .. ...... ........... .. .............. .. ............11 5 6.2211.6257.611 25 2.4215.0262.4
+13 4- 80 15Madras (Inde)5 28 35.88 17 55.910 22.0641165 15 18.6116.2229.65 34 2.0119.2239.811 2 37.8213.5126.911 21 32.3216.6131.6
+40 25+ 3 41Madrid (Espagne)5 25 22.08 23 51.510 39.5392725 20 27.5117.7165.95 40 10.5120.9170.711 5 32.6212.5248.511 24 47.5215.8244.0
+43 18- 5 24Marseille (France)5 24 51.18 23 15.710 39.1452815 20 19.3117.6165.95 39 57.9120.9170.211 4 49.0212.5229.311 24 3.2215.7223.0
+55 59- 37 14Mendeleevo (Russie)5 23 46.78 20 37.410 39.5543325 18 54.3117.6154.65 38 23.3120.8157.211 2 10.0212.3190.911 21 29.5215.5190.7
+45 42- 9 26Merate (Italie)5 24 34.88 22 52.810 39.3472875 20 10.5117.6164.45 39 47.7120.9168.611 4 22.5212.5220.311 23 37.3215.7214.8
+48 48- 2 14Meudon (France)5 24 32.88 22 53.910 40.9422845 20 6.2117.7159.95 39 48.4121.0164.211 4 21.2212.4229.111 23 40.3215.6225.6
+41 33+ 72 40Middletown (USA)1 47 6.2.. .. ...... ........... .. .............. .. ............11 5 54.0211.8263.711 25 42.5215.1267.9
+44 59+ 93 14Minneapolis (USA)0 35 55.7.. .. ...... ........... .. .............. .. ............11 4 43.0211.6254.511 24 40.7214.9259.4
+35 40-139 33Mitaka (Japon)4 23 27.38 13 46.210 33.3181055 11 18.9116.556.25 30 24.2119.758.4.. .. .............. .. ............
+39 8-141 8Mizusawa (Japon)4 26 42.68 13 54.210 34.6181055 11 32.4116.661.65 30 40.9119.863.5.. .. .............. .. ............
+45 50- 6 51Mont Blanc (France)5 24 37.48 22 59.110 39.6462855 20 12.5117.6163.85 39 51.2120.9168.011 4 28.6212.5224.611 23 44.2215.7219.4
+45 30+ 73 35Montréal Univ. (Canada)1 56 57.9.. .. ...... ........... .. .............. .. ............11 5 22.4211.7259.411 25 12.2215.0263.5
+45 28+ 73 37Montréal Ville-Marie (Canada)1 56 40.0.. .. ...... ........... .. .............. .. ............11 5 22.6211.7259.411 25 12.4215.0263.5
+55 46- 37 58Moscou Kutchino (Russie)5 23 47.28 20 35.610 39.4553335 18 53.1117.5154.85 38 21.7120.8157.311 2 8.9212.3190.111 21 28.1215.5190.0
+55 42- 37 33Moscou I. sternb (Russie)5 23 47.38 20 37.310 39.4553325 18 54.3117.5154.95 38 23.0120.8157.511 2 10.3212.3190.411 21 29.5215.5190.2
+55 46- 37 40Moscou I. géodés. (Russie)5 23 47.28 20 36.710 39.4553325 18 53.9117.5154.85 38 22.5120.8157.411 2 9.7212.3190.411 21 29.0215.5190.2
